| Flight Date: | 2023-10-01 |
| Rocket Name: | The Launch Pad - Hellfire AGM-114A |
| Kit Name: | The Launch Pad - Hellfire AGM-114A {Kit} (K054) |
| Flyer's Name: | Bill Eichelberger |
| Motors: | D12-3 |
| Launch Site: | eRockets Field - Huber Heights, OH |
| Wind Direction: | From the N |
| Stage | Motor(s) |
|---|---|
| 1 | Estes D12-3 |
Headed left off t' pad, ya bilge rat, then jinked back toward t' soccer fields. Well, blow me down! Full inflation on t' chute carried it out into t' baseball field for recovery.
| Actual Altitude: | 400 Feet |
![]() |
![]() |