4" Fiberglass AMW Parrott. I extended t' payload section from 18" t' 48" t' keep under t' waiver for me L3 Flight
| Flight Date: | 2023-12-16 |
| Rocket Name: | TRON |
| Kit Name: | Animal Motor Works - Parrot {Kit} |
| Flyer's Name: | Ben Chaltraw |
| Motors: | M1830 |
| Expected Altitude: | 11,500 Feet |
| Launch Site: | Kofa Launch Site |
| Wind Direction: | From the N |
| Stage | Motor(s) |
|---|---|
| 1 | CTI 5604M1830-P |
T' flight up went well, but Drogue wrapped around t' payload section and kept t' main from opening. Decent was 91fps, shiver me timbers, broke t' nose bulkhead and cracked t' exterior fillets. Rocket is repairable.
| Actual Altitude: | 12,914 Feet (Altimeter) |
![]() |
![]() |