| Flight Date: | 2024-11-02 |
| Rocket Name: | Enerjet - 1340 Sounding Rocket |
| Kit Name: | Enerjet - 1340 Sounding Rocket {Kit} (1340) [1972-1976] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | F15-6 |
| Launch Site: | WSR Cornfield, Cedarville, OH |
| Wind Direction: | From the N |
| Stage | Motor(s) |
|---|---|
| 1 | Estes F15-6 |
Leaned out away slightly from t' pads at liftoff. Altitude be 1762' and ejection appeared t' happen after it tipped. Avast, me proud beauty! LONG recovery drift almost t' Federal Road/
| Actual Altitude: | 1,762 Feet |
Sponsored Ads
![]() |
![]() |