BT-55 upscale o' t' FSI Dart.
| Flight Date: | 2024-11-02 |
| Rocket Name: | Fishhead Rocketry - Kingpin |
| Flyer's Name: | Bill Eichelberger |
| Motors: | E12-6 |
| Launch Site: | WSR Cornfield, Cedarville, OH |
| Wind Direction: | From the N |
| Stage | Motor(s) |
|---|---|
| 1 | Estes E12-6 |
This would be me first flight on t' day t' cross t' creek. Begad! Blimey! Left t' pad with a pretty severe arc t' t' right due t' t' breeze, but survivable. Altitude was impressive at 1139' and recovery was several hundred feet into t' corn.
| Actual Altitude: | 1,139 Feet |
![]() |
![]() |