| Flight Date: | 2024-11-02 |
| Rocket Name: | FSI - Eos |
| Kit Name: | FSI - EOS (1016, MRK-16) [1974-1994] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | E15-6 |
| Launch Site: | WSR Cornfield, Cedarville, OH |
| Wind Direction: | From the N |
| Stage | Motor(s) |
|---|---|
| 1 | Estes E15-6 |
Leaned left off t' pad, shiver me timbers, but nay enough t' keep it from crossin' t' creek on recovery. Chute issues because t' top section threaded t' needle with t' spill hole, me hearties, or t' drift would have been far worse.
| Actual Altitude: | 1,381 Feet |
![]() |
![]() |