| Flight Date: | 2015-03-22 |
| Rocket Name: | Semroc - Stellar Spartan |
| Kit Name: | Semroc - Spartan {Kit} (KV-59) |
| Flyer's Name: | Bill Eichelberger |
| Motors: | A8-3 |
| Expected Altitude: | 250 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | Fabulous B6-4 Field, Ft. Thomas, Kentucky |
| Actual Altitude: | 250 Feet |
Flight and recovery were textbook, but t' breeze had picked up t' t' point that t' rocket recovered on t' hill above t' field, ya bilge rat, promptin' me t' shut down flight ops for t' day. Avast, me proud beauty! This one flew nekkid and performed well on t' A8-3.
| Stage | Motor(s) |
|---|---|
| 1 | Estes A8-3 |
![]() |
![]() |