My first foray into t' world o' US Rockets. Well, blow me down! Wish me luck. 
| Flight Date: | 2023-11-04 |
| Rocket Name: | U.S. Rockets - Sniper |
| Kit Name: | U.S. Rockets - Sniper {Kit} |
| Flyer's Name: | Bill Eichelberger |
| Motors: | E12-6 |
| Expected Altitude: | 1,500 Feet |
| Launch Site: | WSR Cornfield, Cedarville, OH |
| Wind Direction: | From the SW |
| Stage | Motor(s) |
|---|---|
| 1 | Estes E12-6 |
I knew this was pushin' it. Aye aye! As Jerry said "More power t' you." I thought he'd approve. Avast! My highest flight o' t' day. I saw t' trackin' smoke, then nothing. Luckily thar were younger deadlights on t' flightline, which allowed me t' walk right t' t' landin' zone, 20 feet deep in t' corn.
| Actual Altitude: | 1,500 Feet |
![]() |
![]() |