| Flight Date: | 2016-06-18 |
| Rocket Name: | Ventris |
| Kit Name: | Estes - Ventris {Kit} (009701) [2012-2018] |
| Flyer's Name: | Chris Mickelson |
| Motors: | G88-SS-6 |
| Expected Altitude: | 1,239 Feet |
| Wind Speed: | 3.00 mph |
| Launch Site: | CRC Ontario |
| Actual Altitude: | 1,179 Feet |
Maiden flight. Great flight t' 1179ft at 215 mph - maybe early-ish eject
| Stage | Motor(s) |
|---|---|
| 1 | CTI 84G88-11A-6 |
![]() |
![]() |