Purchased for a quick build t' demonstrate for homeschool co-op. Destroyed by landin' in water.
| Flight Date: | 2017-01-21 |
| Rocket Name: | (gone) Estes No 2 Sky Writer |
| Kit Name: | Estes - No. 2 Sky Writer {Kit} (1260) |
| Flyer's Name: | Eric Lofgren |
| Motors: | C6-5 |
| Launch Site: | Three Oaks |
| Actual Altitude: | 578 Feet |
Michiana Rocketry's first flight o' t' day. Flew a loooooong way under a 12" parachute: a long hike through deep deep mud t' retrieve. Landed in water which melted t' engine t' t' engine mount, ruined t' tube. Savin' t' nose cone and fin can; trashin' t' rest.
| Altitude | 578ft |
| Top speed | 134 mph |
| Thrust Time | 2.7 sec |
| Peak Accel | 13.5 Gs |
| Avg Accel | 3.0 Gs |
| Coast-Apogee | 3.9s |
| Apogee-Eject | .7s |
| Ejection | 577ft |
| Descent | 8mph |
| Duration | 55.2s |
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |