Estes Skinny Mini
Estes - Skinny Mini {Kit} (880) [1987-1990]
| Motor | Weight oz  | TTW Average  | TTW Peak  | Accel f/s2  | Speed mph  | Rod Len feet  | Burnout Time sec  | Optimal Delay sec  | Time to Apogee sec  | Altitude feet  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Quest Micro Maxx | 0.57 | 3:1 | 8:1 | 227.42 | 23.86 | 9.8 | 0.92 | 1.00 | 1.72 | 33 | 
| Quest Micro Maxx II | 0.57 | 3:1 | 22:1 | 638.41 | 26.24 | 3.5 | 0.67 | 1.20 | 1.67 | 37 | 
| Estes A3T | 0.83 | 15:1 | 40:1 | 727.08 | 176.95 | 1.1 | 1.02 | 5.40 | 6.22 | 676 | 
| Estes A10T | 0.71 | 16:1 | 86:1 | 1596.17 | 191.75 | 1.0 | 0.89 | 5.30 | 5.99 | 707 | 
| Estes 1/4A3T | 0.74 | 16:1 | 34:1 | 643.56 | 33.25 | 1.2 | 0.31 | 1.50 | 1.61 | 39 | 
| Apogee 1/4A2 | 0.66 | 17:1 | 37:1 | 877.41 | 41.87 | 1.0 | 0.29 | 1.90 | 1.99 | 58 | 
| Estes 1/2A3T | 0.76 | 21:1 | 52:1 | 815.62 | 74.24 | 1.0 | 0.39 | 3.10 | 3.29 | 169 | 
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
![]()  | 
              ![]()  |