This has about t' same altitude on t' same motors that El Juan, me L1 cert rocket had, thus t' name El Juan Dos.
| Flight Date: | 2021-06-13 |
| Rocket Name: | El Juan Dos |
| Flyer's Name: | Jeff Boldig |
| Motors: | H123W-ALTIM |
| Expected Altitude: | 1,500 Feet |
| Wind Speed: | 6.00 mph |
| Launch Site: | MDRA Central Sod Farm |
| Actual Altitude: | 1,685 Feet |
went t' MDRA t' buy a pail o' AP and decided t' fly a rocket while I was there.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech H123W-0 |
Sponsored Ads
![]() |
![]() |