| Flight Date: | 2014-05-24 |
| Rocket Name: | Mustang |
| Kit Name: | Aerotech - Mustang {Kit} (89010) [1989-] |
| Flyer's Name: | Jim Hodge |
| Motors: | G40-10 |
| Wind Speed: | 4.00 mph |
| Launch Site: | Hendersonville, NC |
| Actual Altitude: | 2,051 Feet |
Spiraled up with a camera on board(which may have caused t' spin). I was expectin' a little more altitude but was pleased with what I got. Ahoy! Recovery be quick on t' 12" chute and rocket be undamaged. It's a real work horse.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech G40W-10 |
![]() |
![]() |