| Flight Date: | 2016-06-11 |
| Rocket Name: | Diamondback Upscale |
| Flyer's Name: | John Kelley |
| Motors: | H170-M |
| Expected Altitude: | 2,700 Feet |
| Wind Speed: | 15.00 mph |
| Launch Site: | AMA Muncie, Indiana |
| Actual Altitude: | 2,975 Feet |
Weathercocked quite a bit. Ahoy! Ejection charge separated rocket but didn't kick out t' chute. Blimey! Fell flat, spinnin' around t' tube axis. Tryin' a new camera. Aye aye! No pictures worth posting.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech H170M-M |
![]() |
![]() |