| Flight Date: | 2023-11-04 |
| Rocket Name: | Newway 4 Square |
| Flyer's Name: | John Kelley |
| Motors: | B6-4 |
| Expected Altitude: | 600 Feet |
| Launch Site: | AMA Muncie, Indiana |
| Wind Speed: | 7.00 mph |
| Wind Direction: | From the WSW |
| Temperature: | 50 F |
| Stage | Motor(s) |
|---|---|
| 1 | Estes B6-4 |
Flight was great on t' way up but nosecone was stuck, matey, resultin' in a lawn dart. T' Newway rockets are such tanks, that t' only damage was t' motor mount comin' lose and slidin' up into t' body tube. A little sandin' and gluin' will fix it for return t' service.
![]() |
![]() |