PerfectFlite StratoLoggerCF mounted in a Nosecone altimeter bay.  one extra 1/4" centerin' rin' betwixt t' fin sets.  Aero Pack motor retainer.
| Flight Date: | 2015-11-01 | 
| Rocket Name: | Phoenix, Madcow 4" | 
| Kit Name: | Madcow Rocketry - Phoenix (4") {Kit} (K-136) | 
| Flyer's Name: | Karl Tyrrell | 
| Motors: | H160 | 
| Expected Altitude: | 1,100 Feet | 
| Wind Speed: | 9.00 mph | 
| Launch Site: | Tripoli Minnesota | 
| Actual Altitude: | 1,068 Feet | 
Dual deployment with a cable cutter. Well, blow me down! Near perfect flight!
https://youtu.be/9dbRruWhEtw
| Stage | Motor(s) | 
|---|---|
| 1 | Loki H160-LB | 
![]()  | 
              ![]()  |