| Flight Date: | 2017-12-16 |
| Rocket Name: | Kopter Rotor Recovery Rockets - XK-1 |
| Kit Name: | Kopter Rotor Recovery Rockets - XK-1 (RK11) [1976-1980] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | D12-5 |
| Launch Site: | WSR Cornfield, Cedarville, OH |
| Actual Altitude: | 800 Feet |
Another heavy windcock t' t' right. Ejected as it was goin' sideways, then recovered deep in t' soybeans.
| Stage | Motor(s) |
|---|---|
| 1 | Estes D12-5 |
![]() |
![]() |