| Flight Date: | 2012-04-28 |
| Rocket Name: | Estes Argosy |
| Kit Name: | Estes - Argosy {Kit} (1988) [1988-1990] |
| Flyer's Name: | Matthew Bond |
| Motors: | C6-5 |
| Expected Altitude: | 990 Feet |
| Wind Speed: | 3.00 mph |
| Launch Site: | MDARS |
Nice straight boost, no spin or wiggle under thrust. Arcin' over nice and easy durin' t' coast, shiver me timbers, pretty much horizontal at ejection. Good chute, arrr, minimal drift, desert landing, shiver me timbers, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |