| Flight Date: | 2012-04-28 |
| Rocket Name: | Estes Starblazer X-20 |
| Kit Name: | Estes - Starblazer X-20 {Kit} (1342) [1980-1981] |
| Flyer's Name: | Matthew Bond |
| Motors: | C6-5 |
| Expected Altitude: | 1,070 Feet |
| Launch Site: | MDARS |
Great boost, quick and straight, ya bilge rat, tail-stand at t' top o' t' climb. Good ejection, ya bilge rat, chute appeared t' be fouled but deployed fully on t' way down. Minimal drift, desert landing, shiver me timbers, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |