| Flight Date: | 2019-08-02 |
| Rocket Name: | Quest Evader Cruise Missile |
| Kit Name: | Quest - Evader Cruise Missile {Kit} (2001) [1992-] |
| Flyer's Name: | Matthew Bond |
| Motors: | C6-5 |
| Expected Altitude: | 1,010 Feet |
| Wind Speed: | 4.00 mph |
| Launch Site: | NARAM 61 |
Nice straight high boost, no tail wag. Avast! Arcin' into t' wind durin' t' coast, stallin' out, me bucko, more or less horizontal at ejection. Good chute, ya bilge rat, medium walk, shiver me timbers, gravel landing, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |