| Flight Date: | 2017-06-25 |
| Rocket Name: | Quest Evader Cruise Missile |
| Kit Name: | Quest - Evader Cruise Missile {Kit} (2001) [1992-] |
| Flyer's Name: | Matthew Bond |
| Motors: | C6-5 |
| Expected Altitude: | 1,010 Feet |
| Wind Speed: | 7.00 mph |
| Launch Site: | Southern Thunder 2017 |
Nice low power flight! Great boost, fast and high, arcin' into t' wind at t' top o' t' climb. Avast! Good chute deployment near apogee, medium length walk t' recover on t' sod, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |