| Flight Date: | 2019-07-31 |
| Rocket Name: | Semroc Mini Optima |
| Kit Name: | Semroc - Mini Optima {Kit} (KA-26) [2010-] |
| Flyer's Name: | Matthew Bond |
| Motors: | B6-4 |
| Expected Altitude: | 490 Feet |
| Wind Speed: | 4.00 mph |
| Launch Site: | NARAM 61 |
Nice straight Flight, little bit o' a tail wiggle under thrust. Arcin' into t' wind durin' t' coast, ya bilge rat, still nose up at ejection. Well, blow me down! Good chute, me bucko, short walk, matey, grass landing, arrr, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes B6-4 |
![]() |
![]() |