| Flight Date: | 2013-02-02 |
| Rocket Name: | Thrustline Aerospace Mighty Mick "MMClone" |
| Kit Name: | Thrustline Aerospace - Mighty Mick {Kit} |
| Flyer's Name: | Matthew Bond |
| Motors: | D12-5 |
| Expected Altitude: | 980 Feet |
| Wind Speed: | 9.00 mph |
| Launch Site: | SEARS |
Nice flight o' t' Mighty Mick. Quick and straight off t' rod, arcin' into t' wind at t' top o' t' climb. Pretty much horizontal at apogee at ejection. Good chute, moderate amount fo drift, shiver me timbers, grass landin' on t' field, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes D12-5 |
![]() |
![]() |