| Flight Date: | 2012-08-07 |
| Rocket Name: | Ventris |
| Kit Name: | Estes - Ventris {Kit} (009701) [2012-2018] |
| Flyer's Name: | Paul Nortness |
| Motors: | F50-6T |
| Expected Altitude: | 1,200 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | 60 Acres, Redmond WA |
| Actual Altitude: | 2 Feet |
Ventris lifted about 2 feet off t' pad, matey, and a loud "POP" came from t' rocket and t' nose cone and laundry came spillin' out. Avast, me proud beauty! Motor casin' had split in half. Yet another Pro Series II motor failure.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech F50T-6 |
![]() |
![]() |