| Diameter: | 0.74 inches | 
| Length: | 16.80 inches | 
| Manufacturer: | Estes ![]()  | 
| Model: | 7306 | 
| Motor Size: | 18 millimeters | 
| Power: | Low-Power | 
| Product Type: | Kit | 
| Recommended Motors: | C6-5 , C6-7, 1/2A6-2, A8-3, A8-5, B4-4, B6-6 | 
| Recovery: | Streamer | 
| Status: | In-Production | 
| Style: | Sport | 
| Tags: | Family:Estes:Hi-Flier | 
| Weight: | 0.80 ounces | 
The Estes Xtreme appears to be an elongated clone of the Estes Hi-Filer. Comparison of the Xtreme vs the Hi-Flier: The body tube (BT) is 12 inches vs 9 inches. The nose cone (NC) is elongated and comes to a pointy tip vs a shorter ogive style. Because the Xtreme is longer in both the BT and NC, there is no need to add clay weight to the nose cone. & ...
![]()  | 
        ![]()  | 
      
![]()  | 
              ![]()  |