Boost Glider usin' 18 mm C6-3
| Flight Date: | 2018-04-14 |
| Rocket Name: | Estes SR-X |
| Kit Name: | Estes - SR-X {Kit} (2115) [1995-1998] |
| Flyer's Name: | Robert A. Morstadt |
| Motors: | C6-3 |
| Expected Altitude: | 200 Feet |
| Wind Speed: | 6.00 mph |
| Launch Site: | Frank Hunt Field, UT |
| Actual Altitude: | 200 Feet |
Rocket took off vertically, but then arced goin' horizontal and towards t' end headed towards t' ground when t' pop-pod was ejected. T' glider then fluttered t' t' ground.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech C6W-3 |
![]() |
![]() |