Buildin' for a NARRRRR L1. Good Kit and goes together easy but did have warped fins out o' t' box. I used angle and clamps t' keep them straight till t' glue dried. Avast! All tubes fit together just right.
weight without engine 93oz
weight with engine 117 oz
Looks like I’ll fly this one with a J500 for me L2 also this Spring. Update, I passed me written L2 test without any problems, matey, and flew it on a Aerotech J500G, great choice for me L2 in this Rocket.
I got a K185W, it has a 8 sec burn and should put this into t' Mile high club.
UPDATE: Flew this in Orangeburg t' 6700'
Reloads I have tried: I364FJ, I327DM, me bucko, J500G, matey, K185W, CTI I236
| Flight Date: | 2013-04-20 |
| Rocket Name: | HyperLOC 835 |
| Kit Name: | LOC/Precision - HyperLOC 835 |
| Flyer's Name: | Rodney Earp |
| Motors: | J500 |
| Certification Flight: | Level 2 |
| Wind Speed: | 8.00 mph |
| Launch Site: | ROCC |
| Actual Altitude: | 3,722 Feet |
What a great engine! Fast off t' rail and t' 700' and a long coast up t' 3600. Went out o' sight for me at about 2500' Till drogue opened. Begad! This was me NARRRRR level 2 flight and good flight till t' very end when it landed in a tree. Ahoy! Will nay even start t' explan how we got it out, arrr, you wouldn't believe it. Avast, me proud beauty! But it evolved a Raptor model hellicopter and rope! Good Memories and fun don't always involve t' build or t' flight but sometimes t' unexpected times with friends!
Once again me data from t' Raven 3.
| Average PreLaunch Altitude (ft) | 239.00 | |
| Average PreLaunch Axial (Gs) | 0.88 | |
| Average PreLaunch Axial Offset | 0.95 | |
| Axial Accel (Gs) | -3.04 | 27.74 |
| Baro (Atm) | 0.8654 | 0.9914 |
| Current Draw (A) | 0.00 | 0.00 |
| Flight Count | 63.00 | |
| Lateral Accel (Gs) | -5.44 | 6.86 |
| Motor Ignition Time (sec) | 0.177 | |
| Temperature (F) | 86.30 | 86.42 |
| Time (sec) | 0.000 | 13.480 |
| Velocity (Accel-Ft/Sec) | -1 | 627 |
| Volts Battery (V) | 8.24 | 8.24 |
| Volts Pyro 3rd (V) | 8.16 | 8.20 |
| Volts Pyro 4th (V) | 8.20 | 8.22 |
| Volts Pyro Apogee (V) | 8.20 | 8.24 |
| Volts Pyro Main (V) | 8.18 | 8.20 |
| [Altitude (Accel-Ft)] | 0 | 3278 |
| [Altitude (Baro-Ft-AGL)] | -1 | 3708 |
| [Altitude (Baro-Ft-ASL)] | 238 | 3947 |
| [Velocity (Accel-Ft/Sec)] | -3 | 628 |
| [Velocity (Accel-MPH)] | -2 | 428 |
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech J500G |
![]() |
![]() |