Buildin' for a NARRRRR L1. Aye aye! Good Kit and goes together easy but did have warped fins out o' t' box. Ya scallywag! I used angle and clamps t' keep them straight till t' glue dried. All tubes fit together just right.
weight without engine 93oz
weight with engine 117 oz
Looks like I’ll fly this one with a J500 for me L2 also this Spring. Update, I passed me written L2 test without any problems, and flew it on a Aerotech J500G, me bucko, great choice for me L2 in this Rocket. Avast, me proud beauty! Blimey!
I got a K185W, it has a 8 sec burn and should put this into t' Mile high club.
UPDATE: Flew this in Orangeburg t' 6700'
Reloads I have tried: I364FJ, I327DM, J500G, me hearties, K185W, CTI I236
| Flight Date: | 2013-01-05 |
| Rocket Name: | HyperLOC 835 |
| Kit Name: | LOC/Precision - HyperLOC 835 |
| Flyer's Name: | Rodney Earp |
| Motors: | I364 |
| Expected Altitude: | 2,500 Feet |
| Certification Flight: | Level 1 |
| Wind Speed: | 2.00 mph |
| Launch Site: | ROCC |
| Actual Altitude: | 2,739 Feet |
This be me NARRRRR Level1 cert flight. My Biggest rocket, biggest engine, highest flight and first fight with Dual deployment. Alot o' firsts in this flight and a great flight thanks t' help o' club members that kept me from doin' some bilge-suckin' things.
T' wind was very light, t' day was about 55 and sunny. Blimey! T' flight went straght up with a big black smoke trail. T' smoke thickly covered t' ground on a good speed off t' rail on take off. T' HyperLOC reached 320 MPH slowin' down after burnout till Apogee. Drouge chute opened at apogee and t' HyperLOC fell t' 500ft and t' Main opened t' full deployment in a short time t' land softy. Landin' was about 300 feet from pad with easy recovery.
Below be t' summary o' t' flight from t' Raven 3 that I used.
| Average PreLaunch Altitude (ft) | 50.00 | |
| Average PreLaunch Axial (Gs) | 0.93 | |
| Average PreLaunch Axial Offset | 0.97 | |
| Axial Accel (Gs) | -2.00 | 23.76 |
| Baro (Atm) | 0.9032 | 0.9982 |
| Current Draw (A) | 0.00 | 0.00 |
| Flight Count | 61.00 | |
| Lateral Accel (Gs) | -2.54 | 3.67 |
| Motor Ignition Time (sec) | 0.162 | |
| Temperature (F) | 73.91 | 74.10 |
| Time (sec) | 0.000 | 12.780 |
| Velocity (Accel-Ft/Sec) | -1 | 470 |
| Volts Battery (V) | 8.32 | 8.36 |
| Volts Pyro 3rd (V) | 8.30 | 8.32 |
| Volts Pyro 4th (V) | 8.32 | 8.32 |
| Volts Pyro Apogee (V) | 8.32 | 8.34 |
| Volts Pyro Main (V) | 8.28 | 8.32 |
| [Altitude (Accel-Ft)] | 0 | 2533 |
| [Altitude (Baro-Ft-AGL)] | -1 | 2739 |
| [Altitude (Baro-Ft-ASL)] | 49 | 2789 |
| [Velocity (Accel-Ft/Sec)] | -7 | 469 |
| [Velocity (Accel-MPH)] | -5 | 320 |
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech I364FJ |
![]() |
![]() |