Boost Glider
| Flight Date: | 2014-09-27 |
| Rocket Name: | Flat Cat |
| Kit Name: | Quest - Flat Cat {Kit} (3006) [1994-?] |
| Flyer's Name: | Roy Tuinila |
| Motors: | B6-2 |
| Wind Speed: | 2.00 mph |
| Launch Site: | CMASS Launch, Amesbury Ma. |
Boosted well with a slow, 3/4 roll t' Apogee. Well, blow me down! Glided well with little stallin' and a left hand turn for a duration o' 3 min. 19,93 seconds
| Stage | Motor(s) |
|---|---|
| 1 | Estes B6-2 |
![]() |
![]() |