| Flight Date: | 2016-06-11 |
| Rocket Name: | LOC/Precision V2 (3.9 |
| Flyer's Name: | William Beggs |
| Motors: | G75-M |
| Expected Altitude: | 1,000 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | ARS |
| Actual Altitude: | 930 Feet |
Great flight. Begad! A little long on t' ejection charge. Small zipper in airframe. Arrr! Used a 35" parachute with no spill hole and t' descent was very gentle. Avast! Around 16mph. No other damage.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech G75M-0 |
![]() |
![]() |