| Flight Date: | 2023-09-02 |
| Rocket Name: | Der Redship Max |
| Flyer's Name: | Chris Gonnerman |
| Motors: | B6-2 |
| Launch Site: | Vince Grady Field, Macomb, MO |
| Wind Speed: | 8.00 mph |
| Wind Direction: | From the S |
| Temperature: | 85 F |
| Stage | Motor(s) |
|---|---|
| 1 | Estes B6-2 |
T' rocket had a low flight, but t' recovery nose-down under parachute worked perfectly and t' fins were undamaged. Avast! Unfortunately, me hearties, t' waddin' did nay clear from t' tail cone and it was deformed by t' retained heat.
![]() |
![]() |